InTramCities with Gordon Stewart
| Date | Film No | No | Location | View | Dir | Tram | Notes |
|---|---|---|---|---|---|---|---|
| 15/04/2026 | 226003 | 1 | Spandauer Strasse / Marienkirche | Out | In | 9043 | Spandauer Strasse |
| 15/04/2026 | 226003 | 2 | Spandauer Strasse / Marienkirche | Out | In | 9043 | |
| 15/04/2026 | 226003 | 3 | Spandauer Strasse / Marienkirche | In | Out | 9109 | Karl-Liebknecht-Strasse |
| 15/04/2026 | 226003 | 4 | Spandauer Strasse / Marienkirche | Out | In | 9019 | |
| 15/04/2026 | 226003 | 5 | Spandauer Strasse / Marienkirche | In | Out | ||
| 15/04/2026 | 226003 | 6 | Spandauer Strasse / Marienkirche | Out | In | ||
| 15/04/2026 | 226003 | 7 | Spandauer Strasse / Marienkirche | In | Out | ||
| 15/04/2026 | 226003 | 8 | S+U Alexanderplatz Bhf / Gontardstr. | In | Out | 1511 | Gontardstrasse |
| 15/04/2026 | 226003 | 9 | S+U Alexanderplatz Bhf / Gontardstr. | In | Out | 1511 | |
| 15/04/2026 | 226003 | 10 | U Alexanderplatz | 9130 | Alexanderplatz | ||
| 15/04/2026 | 226003 | 11 | S+U Alexanderplatz Bhf / Dircksenstr | Out | In | 9075 | Dircksenstrasse |
| 15/04/2026 | 226003 | 12 | U Alexanderplatz | 9103 | Alexanderplatz | ||
| 15/04/2026 | 226003 | 13 | U Alexanderplatz | 9103 | |||
| 15/04/2026 | 226003 | 14 | S+U Hauptbahnhof | In | Out | 9035 | Invalidenstrasse |
| 15/04/2026 | 226003 | 15 | S+U Hauptbahnhof | Out | In | ||
| 15/04/2026 | 226003 | 16 | S+U Hauptbahnhof | In | Out | 9077 | |
| 15/04/2026 | 226003 | 17 | S+U Hauptbahnhof | Out | In | ||
| 15/04/2026 | 226003 | 18 | S+U Hauptbahnhof | In | Out | 1544 | |
| 15/04/2026 | 226003 | 19 | S+U Hauptbahnhof | In | Out | 1544 | |
| 15/04/2026 | 226003 | 20 | S+U Hauptbahnhof | In | Out | 8029 | |
| 15/04/2026 | 226003 | 21 | Lesser-Ury-Weg | Out | In | 9058 | |
| 15/04/2026 | 226003 | 22 | Lesser-Ury-Weg | Out | In | 9058 | |
| 15/04/2026 | 226003 | 23 | Lesser-Ury-Weg | In | Out | 1512 | |
| 15/04/2026 | 226003 | 24 | Alt-Moabit/Rathenower Strasse | Out | In | 9096 | Alt-Moabit |
| 15/04/2026 | 226003 | 25 | Alt-Moabit/Rathenower Strasse | Out | In | 9096 | |
| 15/04/2026 | 226003 | 26 | Alt-Moabit/Rathenower Strasse | In | In | 9096 | Invalidenstrasse |
| 15/04/2026 | 226003 | 27 | Alt-Moabit/Rathenower Strasse | Out | In | 9035 | Rathenower Strasse |
| 15/04/2026 | 226003 | 28 | Alt-Moabit/Rathenower Strasse | Out | In | 9035 | |
| 15/04/2026 | 226003 | 29 | Alt-Moabit/Rathenower Strasse | In | In | 9035 | Alt-Moabit |
| 15/04/2026 | 226003 | 30 | Alt-Moabit/Rathenower Strasse | Out | In | 9077 | Rathenower Strasse |
| 15/04/2026 | 226003 | 31 | Alt-Moabit/Rathenower Strasse | Out | In | 9077 | |
| 15/04/2026 | 226003 | 32 | Alt-Moabit/Rathenower Strasse | In | In | 9077 | |
| 15/04/2026 | 226003 | 33 | Alt-Moabit/Rathenower Strasse | In | Out | 9071 | |
| 15/04/2026 | 226003 | 34 | Kriminalgericht Moabit | Out | Out | 9071 | |
| 15/04/2026 | 226003 | 35 | Kriminalgericht Moabit | Out | Out | 9071 | |
| 15/04/2026 | 226003 | 36 | Kriminalgericht Moabit | Out | Out | 9071 | |
| 15/04/2026 | 226003 | 37 | Kriminalgericht Moabit | Out | Out | 9071 | Turmstrasse |
| 15/04/2026 | 226003 | 38 | Kriminalgericht Moabit | Out | Out | 9071 | |
| 15/04/2026 | 226003 | 39 | Kriminalgericht Moabit | Out | Out | 9071 | |
| 15/04/2026 | 226003 | 40 | Kriminalgericht Moabit | In | Out | 9011 | |
| 15/04/2026 | 226003 | 41 | Kriminalgericht Moabit | In | Out | 9011 | |
| 15/04/2026 | 226003 | 42 | Kriminalgericht Moabit | Out | Out | 9011 | |
| 15/04/2026 | 226003 | 43 | Kriminalgericht Moabit | In | In | 9071 | |
| 15/04/2026 | 226003 | 44 | Kriminalgericht Moabit | In | In | 9071 | |
| 15/04/2026 | 226003 | 45 | Lubecker Strasse | Out | In | 9070 | |
| 15/04/2026 | 226003 | 46 | Lubecker Strasse | Out | In | 9070 | |
| 15/04/2026 | 226003 | 47 | Kriminalgericht Moabit | In | In | 9070 | |
| 15/04/2026 | 226003 | 48 | Lubecker Strasse | In | Out | 9011 | |
| 15/04/2026 | 226003 | 49 | Lubecker Strasse | In | Out | 9011 | |
| 15/04/2026 | 226003 | 50 | Lubecker Strasse | In | In | 9011 | |
| 15/04/2026 | 226003 | 51 | Lubecker Strasse | In | Out | 9115 | |
| 15/04/2026 | 226003 | 52 | Lubecker Strasse | In | Out | 9115 | |
| 15/04/2026 | 226003 | 53 | Lubecker Strasse | Out | Out | 9115 | |
| 15/04/2026 | 226003 | 54 | Lubecker Strasse | Out | Out | 9115 | |
| 15/04/2026 | 226003 | 55 | Lubecker Strasse | In | Out | 9120 | |
| 15/04/2026 | 226003 | 56 | Lubecker Strasse | In | Out | 9120 | |
| 15/04/2026 | 226003 | 57 | Turmstrasse | In | Out | 9120 | |
| 15/04/2026 | 226003 | 58 | Turmstrasse | Out | 9115 | ||
| 15/04/2026 | 226003 | 59 | Turmstrasse | In | Out | 9120 | |
| 15/04/2026 | 226003 | 60 | Turmstrasse | In | In | 9115 | (9009 outbound) |
| 15/04/2026 | 226003 | 61 | Turmstrasse | In | In | 9115 | (9009 outbound) |
| 15/04/2026 | 226003 | 62 | Turmstrasse | In | In | 9115 | |
| 15/04/2026 | 226003 | 63 | Turmstrasse | In | Out | 9114 | |
| 15/04/2026 | 226003 | 64 | Turmstrasse | Out | Out | 9114 | |
| 15/04/2026 | 226003 | 65 | Turmstrasse | Out | In | 9120 | (9114 outbound) |
| 15/04/2026 | 226003 | 66 | Turmstrasse | Out | In | 9120 | (9114 outbound) |
| 15/04/2026 | 226003 | 67 | Kriminalgericht Moabit | In | Out | 9074 | |
| 15/04/2026 | 226003 | 68 | Kriminalgericht Moabit | Out | In | 9009 | |
| 15/04/2026 | 226003 | 69 | S+U Hauptbahnhof | In | Out | 1249 | Invalidenstrasse |
| 15/04/2026 | 226003 | 70 | S+U Hauptbahnhof | In | Out | 1249 | |
| 15/04/2026 | 226003 | 71 | S+U Hauptbahnhof | In | Out | 1249 | |
| 15/04/2026 | 226003 | 72 | S+U Hauptbahnhof | Out | In | 8031 | |
| 15/04/2026 | 226003 | 73 | S Schoneweide | In | Out | 4010 | (New alignment under the railway line) |
| 15/04/2026 | 226003 | 74 | S Schoneweide | In | Out | 4010 | |
| 15/04/2026 | 226003 | 75 | S Schoneweide | In | Out | Bruckenstrasse | |
| 15/04/2026 | 226003 | 76 | S Schoneweide | In | Out | ||
| 15/04/2026 | 226003 | 77 | S Schoneweide | Out | In | 2215 | (Underpass) |
| 15/04/2026 | 226003 | 78 | S Schoneweide | In | In | 9142 | (New alignment under the railway line) |
| 15/04/2026 | 226003 | 79 | S Schoneweide | In | In | ||
| 15/04/2026 | 226003 | 80 | S Schoneweide / Sterndamm | Out | 2205 | (New interchange complex) | |
| 15/04/2026 | 226003 | 81 | S Schoneweide / Sterndamm | Out | |||
| 15/04/2026 | 226003 | 82 | S Schoneweide / Sterndamm | Out | In | ||
| 15/04/2026 | 226003 | 83 | S Schoneweide / Sterndamm | In | Out | 9139 | |
| 15/04/2026 | 226003 | 84 | S Schoneweide / Sterndamm | Out | Out | 9139 | Sterndamm |
| 15/04/2026 | 226003 | 85 | S Schoneweide / Sterndamm | In | 1522 | (New interchange complex) | |
| 15/04/2026 | 226003 | 86 | S Schoneweide / Sterndamm | In | |||
| 15/04/2026 | 226003 | 87 | S Schoneweide / Sterndamm | In | In | Sterndamm | |
| 15/04/2026 | 226003 | 88 | S Schoneweide / Sterndamm | Out | In | 9097 | Gross-Berliner Damm |
| 15/04/2026 | 226003 | 89 | S Schoneweide / Sterndamm | In | In | 9097 | Sterndamm |
| 15/04/2026 | 226003 | 90 | Nieberstrasse | Out | Out | 9126 | Gross-Berliner Damm |
| 15/04/2026 | 226003 | 91 | Nieberstrasse | Out | Out | 9126 | |
| 15/04/2026 | 226003 | 92 | Nieberstrasse | Out | In | 9059 | |
| 15/04/2026 | 226003 | 93 | Nieberstrasse | Out | In | 9059 | |
| 15/04/2026 | 226003 | 94 | Nieberstrasse | Out | Out | 9059 | |
| 15/04/2026 | 226003 | 95 | Nieberstrasse | Out | In | 2227 | |
| 15/04/2026 | 226003 | 96 | Nieberstrasse | Out | Out | 2227 | |
| 15/04/2026 | 226003 | 97 | Nieberstrasse | In | Out | 8014 | |
| 15/04/2026 | 226003 | 98 | Landfliegerstrasse | Out | Out | 8014 | |
| 15/04/2026 | 226003 | 99 | Landfliegerstrasse | In | Out | ||
| 15/04/2026 | 226003 | 100 | Landfliegerstrasse | In | Out | ||
| 15/04/2026 | 226003 | 101 | Landschaftspark Johannisthal | Out | Out | Hermann-Dorner-Allee | |
| 15/04/2026 | 226003 | 102 | Landschaftspark Johannisthal | Out | Out | ||
| 15/04/2026 | 226003 | 103 | Landschaftspark Johannisthal | Out | In | 2226 | |
| 15/04/2026 | 226003 | 104 | Landschaftspark Johannisthal | Out | In | 2226 | |
| 15/04/2026 | 226003 | 105 | Landschaftspark Johannisthal | In | In | 2226 | |
| 15/04/2026 | 226003 | 106 | Landschaftspark Johannisthal | In | In | 2226 | |
| 15/04/2026 | 226003 | 107 | Landschaftspark Johannisthal | In | Out | 9089 | |
| 15/04/2026 | 226003 | 108 | Karl-Ziegler-Strasse | Out | Out | 9089 | Karl-Ziegler-Strasse |
| 15/04/2026 | 226003 | 109 | Karl-Ziegler-Strasse | In | Out | ||
| 15/04/2026 | 226003 | 110 | Karl-Ziegler-Strasse | Out | In | 9126 | Max-Born-Strasse |
| 15/04/2026 | 226003 | 111 | Karl-Ziegler-Strasse | Out | In | 9126 | |
| 15/04/2026 | 226003 | 112 | Karl-Ziegler-Strasse | In | Out | 2206 | Karl-Ziegler-Strasse |
| 15/04/2026 | 226003 | 113 | Karl-Ziegler-Strasse | In | In | 9126 | |
| 15/04/2026 | 226003 | 114 | Karl-Ziegler-Strasse | Out | In | 2242 | Max-Born-Strasse |
| 15/04/2026 | 226003 | 115 | Karl-Ziegler-Strasse | In | In | 2242 | Karl-Ziegler-Strasse |
| 15/04/2026 | 226003 | 116 | Karl-Ziegler-Strasse | In | Out | 9025 | Max-Born-Strasse |
| 15/04/2026 | 226003 | 117 | Karl-Ziegler-Strasse | Out | Out | 9025 | |
| 15/04/2026 | 226003 | 118 | Magnusstrasse | Out | In | Rudower Chaussee | |
| 15/04/2026 | 226003 | 119 | Magnusstrasse | In | In | Max-Born-Strasse | |
| 15/04/2026 | 226003 | 120 | Magnusstrasse | Out | In | 8014 | Rudower Chaussee |
| 15/04/2026 | 226003 | 121 | Magnusstrasse | Out | In | 8014 | |
| 15/04/2026 | 226003 | 122 | Magnusstrasse | Out | Out | 8014 | |
| 15/04/2026 | 226003 | 123 | Magnusstrasse | Out | In | ||
| 15/04/2026 | 226003 | 124 | Magnusstrasse | Out | In | ||
| 15/04/2026 | 226003 | 125 | Walther-Nernst-Strasse | In | In | ||
| 15/04/2026 | 226003 | 126 | Walther-Nernst-Strasse | In | Out | ||
| 15/04/2026 | 226003 | 127 | Walther-Nernst-Strasse | In | Out | ||
| 15/04/2026 | 226003 | 128 | Walther-Nernst-Strasse | In | Out | 2205 | |
| 15/04/2026 | 226003 | 129 | Walther-Nernst-Strasse | Out | Out | 2205 | |
| 15/04/2026 | 226003 | 130 | S Adlershof | Out | (Terminus for route M17) | ||
| 15/04/2026 | 226003 | 131 | S Adlershof | Out | In | ||
| 16/04/2026 | 226004 | 1 | S+U Friedrichstrasse | North | South | Friedrichstrasse | |
| 16/04/2026 | 226004 | 2 | S+U Friedrichstrasse | North | South | ||
| 16/04/2026 | 226004 | 3 | S Friedrichshagen | Out | In | 1591 | Furstenwalder Damm |
| 16/04/2026 | 226004 | 4 | S Friedrichshagen | In | In | 1591 | Bolschestrasse |
| 16/04/2026 | 226004 | 5 | S Friedrichshagen | In | Out | 1581 | |
| 16/04/2026 | 226004 | 6 | S Friedrichshagen | In | Out | 1581 | |
| 16/04/2026 | 226004 | 7 | S+U Alexanderplatz Bhf / Gontardstr. | In | Out | 9002 | Gontardstrasse |
| 16/04/2026 | 226004 | 8 | S+U Alexanderplatz Bhf / Gontardstr. | Out | Out | 9002 | |
| 16/04/2026 | 226004 | 9 | S+U Alexanderplatz Bhf / Gontardstr. | In | Out | 9097 | Alexanderplatz |
| 16/04/2026 | 226004 | 10 | S+U Alexanderplatz Bhf / Gontardstr. | Out | In | 9117 | Gontardstrasse |
| 16/04/2026 | 226004 | 11 | S+U Alexanderplatz Bhf / Gontardstr. | In | In | 9117 | Alexanderplatz |
| 16/04/2026 | 226004 | 12 | U Alexanderplatz | 1225 | |||
| 16/04/2026 | 226004 | 13 | U Alexanderplatz | 1225 | |||
| 16/04/2026 | 226004 | 14 | U Alexanderplatz | 5001 | |||
| 16/04/2026 | 226004 | 15 | U Alexanderplatz | 5001 | |||
| 16/04/2026 | 226004 | 16 | U Alexanderplatz | 5001 | |||
| 16/04/2026 | 226004 | 17 | S+U Alexanderplatz Bhf / Dircksenstr | Out | Out | 9054 | Dircksenstrasse |
| 16/04/2026 | 226004 | 18 | S+U Alexanderplatz Bhf / Dircksenstr | In | 9054 | ||
| 16/04/2026 | 226004 | 19 | S+U Alexanderplatz Bhf / Dircksenstr | In | 9054 |
![]()