InTramCities with Gordon Stewart


Wurzburg, Germany : August 5th, 2017                                                                     Map
Wurzburg is characterised by its magnificent setting on the River Main and its impressive historical architecture. 

Above : Low-floor tram 269 of the "GT-N" type at Rathaus tram stop in Wurzburg's largely pedestrianised city centre. Times have changed considerably since the early 1960s when there was great pressure to remove trams from the city's increasingly congested streets to give more space to cars.

Wurzburg's tram system was, like those of many smaller and medium sized cities, under severe threat of closure in the early 1960s. Creaking infrastructure following the rapid rebuilding of the network after the city's wartime devastation and aged tramcars associated with the increased availability of motor cars led to a strong movement amongst the public and their politicians to have the trams removed. Rightly or wrongly, trams were seen as a hindrance to traffic as the city's streets became increasingly congested. Strong consideration was given to the establishement of a trolleybus network. In 1964 the route to Oberzell was cut back to Mainaustrasse (the current Burgerbrau  terminus in Zellerau) and the route south to Heidingsfeld was at some risk. A change in mood in the mid-1960s coincided with the takeover of the trams by the Wurzburger Versorgungs- und Verkehrs GmbH at the beginning of 1966. Modest investments began to be made in the infrastructure, especially in doubling single track sections. In 1967, ten new six-axled articulated trams were delivered from the works of Duwag, the factory in Dusseldorf which by this time dominated tramcar deliveries in Germany. Eight eight-axled trams followed in 1975. Twelve relatively young Duwag six-axle trams were purchased from Hagen, which was in the process of contracting and closing its system.  In 1983 two used trams were bought from Bielefeld to increase capacity.

The development of a major new suburb to the south of the city at Heuchelhof in the early 1970s made provision for a future connection to the existing tram network. Heuchelhof is located at a considerable height above main city and linking it to the network at Heidingsfeld would involve a steep (9%) incline over a length of 1.6 km. To operate such an extension safely and reliably, new trams would be needed and they were required to be powered on all axles and they should also have provision for step-free access.  The new extension was opened in November 1989 and operated by 14 new eight-axle trams with a low-floor centre section, supplied by Linke-Hofmann-Busch and designated GT-E. A special electrical induction system was designed to ensure that trams did not exceed a safe speed on the downhill run from Heuchelhof.

In 1996, deliveries of 20 completely low-floor trams, designated GT-N, were received from Linke-Hofmann-Busch. In 1997, the new line was extended from Heuchelhof to Rottenbauer extending a short distance beyond a new depot facility which had been built alongside Stauffenbergstrasse. To strengthen services on this part of the network where demand was growing considerably, the single-track line through Heidingsfeld to the former Ostbahnhof, opened only in 1968, was closed in 2002 and the junction at Reuterstrasse later removed.  Investment has continued in improving track alignements, with reservations where appropriate. Attention has now been turned to further extensions : from Grombuhl to a growing campus of Unversity medical clinics, and also to Hubland. The latter would also serve university establishments as well as the eastern part of the city centre, passing the showpiece "Residenz" castle, a major tourist attraction, which has now not seen a passing tram for almost 100 years. Whether these extensions do take place will depend on the availability of grants from the Bavarian Government to pay for the majority of the cost. Consideration is now also being given to the complete renewal of the tram fleet with the GT-E trams approaching thirty years old and the GT-N now over twenty.
Film No No Location View Dir Tram Notes
217023 1 Dom Out In 263 Kurschnerhof
217023 2 Dom Out In 263
217023 3 Dom Out In 263
217023 4 Dom In Out 214 Schonbornstrasse
217023 5 Dom In Out 214 Kurschnerhof
217023 6 Dom In Out 209
217023 7 Dom Out In 268
217023 8 Dom Out In 211
217023 9 Dom Out In 211
217023 10 Dom Out In 211
217023 11 Dom In Out 205 Schonbornstrasse
217023 12 Dom In Out 205
217023 13 Dom In Out 205
217023 14 Dom In Out 264
217023 15 Dom Out In 210
217023 16 Dom Out In 210
217023 17 Juliuspromenade Out In 259 Juliuspromenade
217023 18 Juliuspromenade Out In 259
217023 19 Juliuspromenade

266
217023 20 Juliuspromenade

266
217023 21 Juliuspromenade

266
217023 22 Juliuspromenade Out In 210
217023 23 Juliuspromenade Out In 210
217023 24 Juliuspromenade Out In 259
217023 25 Juliuspromenade

255
217023 26 Juliuspromenade In Out 255
217023 27 Juliuspromenade In Out 208
217023 28 Juliuspromenade Out In 263 Kaiserstrasse
217023 29 Juliuspromenade In Out 212
217023 30 Juliuspromenade In Out 212
217023 31 Hauptbahnhof Out In 255
217023 32 Hauptbahnhof Out In 255
217023 33 Hauptbahnhof Out In 208
217023 34 Hauptbahnhof Out In 211
217023 35 Hauptbahnhof In Out 209
217023 36 Hauptbahnhof In Out 268
217023 37 Hauptbahnhof Out In 209 Bahnhofplatz
217023 38 Hauptbahnhof Ost Out In 257 Haugerring
217023 39 Hauptbahnhof In Out 210 Bahnhofplatz
217023 40 Hauptbahnhof In Out 264
217023 41 Hauptbahnhof Out In 264
217023 42 Hauptbahnhof Out In 264
217023 43 Hauptbahnhof Out In 212
217023 44 Rathaus In Out 255 Domstrasse
217023 45 Rathaus In Out 255
217023 46 Rathaus Out In 214
217023 47 Rathaus Out In 214
217023 48 Rathaus Out In 268 Augustinerstrasse
217023 49 Rathaus Out In 268
217023 50 Rathaus In Out 269 Domstrasse
217023 51 Rathaus In Out 269
217023 52 Rathaus In Out 269
217023 53 Rathaus In Out 269
217023 54 Rathaus Out In 205 Augustinerstrasse
217023 55 Rathaus Out In 205
217023 56 Rathaus Out In 205
217023 57 Rathaus In Out 209
217023 58 Rathaus In Out 209
217023 59 Rathaus In Out 209
217023 60 Rathaus Out In 210
217023 61 Rathaus In Out 213
217023 62 Rathaus In Out 213
217023 63 Neubaustrasse Out In 266
217023 64 Neubaustrasse Out In 266
217023 65 Neubaustrasse In Out 264
217023 66 Neubaustrasse Out In 255 Johanniterplatz
217023 67 Neubaustrasse Out In 255
217023 68 Sanderring Out In 263 Sanderstrasse
217023 69 Sanderring Out In 263
217023 70 Sanderring In Out 265
217023 71 Sanderring In Out 265
217023 72 Sanderring Out In 209
217023 73 Sanderring Out In 209
217023 74 Sanderring Out In 209
217023 75 Sanderring Out In 211 Sanderring
217023 76 Sanderring In Out 259 Sanderstrasse
217023 77 Sanderring In Out 259
217023 78 Eichendorffstrasse Out In 264 Virchowstrasse
217023 79 Eichendorffstrasse Out In 264
217023 80 Eichendorffstrasse In Out 208
217023 81 Ehehaltenhaus Out In 259
217023 82 Ehehaltenhaus Out In 259
217023 83 Ehehaltenhaus Out In 259
217023 84 Ehehaltenhaus In Out 268
217023 85 Ehehaltenhaus In Out 268
217023 86 Arndtstrasse Out In 208 Randersackerstrasse
217023 87 Arndtstrasse Out In 208
217023 88 Arndtstrasse In Out 210
217023 89 Arndtstrasse In Out 210
217023 90 Arndtstrasse In Out 210
217023 91 Arndtstrasse In Out 210
217023 92 Arndtstrasse Out In 268
217023 93 Fechenbachstrasse In Out 255
217023 94 Fechenbachstrasse In Out 255
217023 95 Fechenbachstrasse Out In 210
217023 96 Fechenbachstrasse Out In 210
217023 97 Sanderring Out In 265 Sanderring
217023 98 Lowenbrucke Out Out 257 Lowenbrucke
217023 99 Lowenbrucke Out In 214
217023 100 Lowenbrucke Out In 214
217023 101 Lowenbrucke In Out 212
217023 102 Lowenbrucke In Out 212
217023 103 Lowenbrucke Out In 205 Mergentheimer Strasse
217023 104 Lowenbrucke Out In 205
217023 105 Lowenbrucke In Out 269
217023 106 Judenbuhlweg Out In 263
217023 107 Judenbuhlweg In Out 213
217023 108 Judenbuhlweg In Out 213
217023 109 Steinbachtal In Out 265
217023 110 Andreas-Grieser-Strasse Out Out 265
217023 111 Andreas-Grieser-Strasse In Out 214
217023 112 Andreas-Grieser-Strasse In Out 214
217023 113 Reuterstrasse Out In 269 Reuterstrasse
217023 114 Reuterstrasse Out In 269
217023 115 Reuterstrasse In Out 205 Wenzelstrasse
217023 116 Reuterstrasse In Out 205
217023 117 Heriedenweg Out In 213 Stuttgarter Strasse
217023 118 Heriedenweg Out In 213
217023 119 Heriedenweg In Out 266
217023 120 Heriedenweg In Out 266
217023 121 Berner Strasse Out In 214 Heuchelhofstrasse
217023 122 Berner Strasse Out In 214
217023 123 Berner Strasse In Out 263
217023 124 Berner Strasse In Out 263
217023 125 Strassburger Ring Out In 205
217023 126 Strassburger Ring Out In 205
217023 127 Strassburger Strasse In Out 211
217023 128 Wiener Ring Out In 266
217023 129 Wiener Ring Out In 266
217023 130 Wiener Ring In Out 257
217023 131 Wiener Ring In Out 257
217023 132 Max-Mengeringhausen-Strasse Out In 257 Stauffenbergstrasse
217023 133 Max-Mengeringhausen-Strasse Out In 257
217023 134 Max-Mengeringhausen-Strasse In Out 212
217023 135 Rottenbauer Out
212 Schleifweg
217023 136 Rottenbauer In Out 269
217023 137 Madrider Ring In Out 265 Heuchelhofstrasse
217023 138 Madrider Ring Out In 265
217023 139 Juliuspromenade

264 Juliuspromenade
217023 140 Juliuspromenade Oiut In 210 Dominikanerplatz
217023 141 Juliuspromenade Out In 210
217023 142 Juliuspromenade

206 Juliuspromenade
217023 143 Juliuspromenade In Out 206
217023 144 Ulmer Hof In Out 210
217023 145 Ulmer Hof Out In 208
217023 146 Congress-Centrum Out In 206 Kranenkai
217023 147 Congress-Centrum In Out 265
217023 148 Congress-Centrum In Out 265
217023 149 Talavera Out In 210 Luitpoldstrasse
217023 150 Talavera Out In 210
217023 151 Talavera In Out 209
217023 152 Talavera In Out 209
217023 153 Talavera In Out 209
217023 154 Neunerplatz Out In 255
217023 155 Neunerplatz Out In 255
217023 156 Neunerplatz In Out 264
217023 157 Neunerplatz In Out 264
217023 158 Worthstrasse Out In 209 Frankfurter Strasse
217023 159 Worthstrasse Out In 209
217023 160 Worthstrasse Out In 209
217023 161 Worthstrasse In Out 259
217023 162 Hartmannstrasse Out In 259
217023 163 Hartmannstrasse In Out 208
217023 164 Hartmannstrasse In Out 208
217023 165 DJK Sportzentrum Out In 208
217023 166 DJK Sportzentrum Out In 208
217023 167 DJK Sportzentrum In Out 206
217023 168 DJK Sportzentrum In Out 206
217023 169 Sieboldmuseum Out In 206
217023 170 Sieboldmuseum Out In 206


Go to photos






















Go to photos
Return to Series List