InTramCities with Gordon Stewart
| Date | Film No | No | Location | View | Dir | Tram | Notes |
|---|---|---|---|---|---|---|---|
| 09/04/1998 | 980062 | 1 | S-Bf Potsdam Stadt | Out | In | 151 | 151+251 |
| 09/04/1998 | 980062 | 2 | S-Bf Potsdam Stadt | In | Out | 121 | 121+221 |
| 09/04/1998 | 980062 | 3 | S-Bf Potsdam Stadt | Out | In | 038 | 038+042 |
| 09/04/1998 | 980062 | 4 | Friedhofe | Out | In | 143 | 143+243 |
| 09/04/1998 | 980062 | 5 | Friedhofe | Out | In | 130 | 130+230 |
| 09/04/1998 | 980062 | 6 | Friedhofe | In | Out | 006 | 006+012 |
| 09/04/1998 | 980062 | 7 | Friedhofe | In | Out | 303 | View of new multi-purpose rail-cleaning car |
| 09/04/1998 | 980062 | 8 | Sporthalle | In | Out | 032 | 032+016 |
| 09/04/1998 | 980062 | 9 | Sporthalle | Out | In | 034 | 034+040 |
| 09/04/1998 | 980062 | 10 | Waldstrasse | Out | In | 124 | 124+224 |
| 09/04/1998 | 980062 | 11 | Waldstrasse | Out | In | 121 | 121+221 |
| 09/04/1998 | 980062 | 12 | Waldstrasse | In | out | 151 | 151+251 |
| 09/04/1998 | 980062 | 13 | Magnus-Zeller-Platz | In | Out | 103 | 103+203 |
| 09/04/1998 | 980062 | 14 | Magnus-Zeller-Platz | Out | In | 125 | 125+225 |
| 09/04/1998 | 980062 | 15 | Turmstrasse | Out | In | 147 | 147+247 |
| 09/04/1998 | 980062 | 16 | Turmstrasse | In | Out | 130 | 130+230 |
| 09/04/1998 | 980062 | 17 | Johannes-Kepler-Platz | Out | In | 122 | 122+222 |
| 09/04/1998 | 980062 | 18 | Max-Born-Strasse | Out | In | 103 | 103+203 |
| 09/04/1998 | 980062 | 19 | Max-Born-Strasse | In | Out | 145 | 145+245 |
| 09/04/1998 | 980062 | 20 | Gauss Strasse | Out | In | 104 | 104+204 |
| 09/04/1998 | 980062 | 21 | Gauss Strasse | Out | In | 104 | 104+204 |
| 09/04/1998 | 980062 | 22 | Hans-Albers-Strasse | In | Out | 152 | 152+252 |
| 09/04/1998 | 980071 | 1 | Hans-Albers-Strasse | Out | In | 144 | 144+244 |
| 09/04/1998 | 980071 | 2 | Hans-Albers-Strasse | In | Out | 130 | 130+230 on Guido-Seeber-Weg |
| 09/04/1998 | 980071 | 3 | Robert-Baberske-Strasse | In | Out | 158 | 158+258 approaching the current terminus in Drewitz |
| 09/04/1998 | 980071 | 4 | Eduard-Claudius-Strasse | Out | In | 038 | 038+042 on the Bahnhof Rehbrucke branch |
| 09/04/1998 | 980071 | 5 | Eduard-Claudius-Strasse | In | Out | 034 | 034+040 |
| 09/04/1998 | 980071 | 6 | Am Moosfen | Out | In | 150 | 150+250 |
| 09/04/1998 | 980071 | 7 | Friedrich-Wolff-Strasse | Out | In | 034 | 034+040 |
| 09/04/1998 | 980071 | 8 | Alter Markt | Out | In | 159 | 159+259 in the city centre |
| 09/04/1998 | 980071 | 9 | Alter Markt | In | Out | 006 | 006+012 |
| 09/04/1998 | 980071 | 10 | Platz der Einheit (West) | 151 | 151+251 at the main interchange point in the Potsdam network | ||
| 09/04/1998 | 980071 | 11 | Platz der Einheit (West) | 127 | 127+227 | ||
| 09/04/1998 | 980071 | 12 | Platz der Einheit (West) | 149 | 149+249 | ||
| 09/04/1998 | 980071 | 13 | Platz der Einheit (West) | 152 | 152+252 | ||
| 09/04/1998 | 980071 | 14 | Friedrich-Ebert-Strasse | In | Out | 147 | 147+247 with Platz der Einheit (West) in the background |
| 09/04/1998 | 980071 | 15 | Nauener Tor | Out | In | 125 | 125+225 on Friedrich-Ebert-Strasse on Kapellenberg branch |
| 09/04/1998 | 980071 | 16 | Nauener Tor | Out | In | 149 | 149+249 |
| 09/04/1998 | 980071 | 17 | Nauener Tor | Out | In | 149 | 149+249 |
| 09/04/1998 | 980071 | 18 | Nauener Tor | In | Out | 143 | 142+243 |
| 09/04/1998 | 980071 | 19 | Nauener Tor | Out | In | 147 | 147+247 |
| 09/04/1998 | 980071 | 20 | Nauener Tor | In | Out | 103 | 103+203 |
| 09/04/1998 | 980071 | 21 | Behlertstrasse/Eisenhartstr | Out | In | 143 | 143+243 |
| 09/04/1998 | 980071 | 22 | Behlertstrasse/Eisenhartstr | In | Out | 157 | 157+257 |
| 09/04/1998 | 980071 | 23 | Puschkinallee | Out | In | 103 | 103+203 |
| 09/04/1998 | 980071 | 24 | Reiterweg/Alleestrasse | In | Out | 144 | 144+244 |
| 09/04/1998 | 980071 | 25 | Burgstrasse | In | Out | 144 | 144+244 in central Potsdam on the Glienicker Br/Babelsberg branch |
| 09/04/1998 | 980071 | 26 | Burgstrasse | Out | In | 147 | 147+247 |
| 09/04/1998 | 980071 | 27 | Holzmarktstrasse | In | Out | 034 | 034+040 at the junction of the Glienicker Br and Babelsberg branches |
| 09/04/1998 | 980071 | 28 | Otto-Nagel-Strasse | In | Out | 121 | 121+221 on the Glienicker Brucke branch |
| 09/04/1998 | 980071 | 29 | Glienicker Brucke | Out | 121 | 121+221 reversing from the terminus stub to the departure platforms | |
| 09/04/1998 | 980071 | 30 | Glienicker Brucke | Out | In | 121 | 121+221 at the departure platform in front of the famous bridge |
| 09/04/1998 | 980071 | 31 | Bundesvermogensamt | Out | In | 032 | 032+016 |
| 09/04/1998 | 980071 | 32 | Bundesvermogensamt | In | Out | 038 | 038+042 |
| 09/04/1998 | 980071 | 33 | Manger Strasse | In | Out | 129 | 129+229 |
| 09/04/1998 | 980071 | 34 | Holzmarktstrasse | In | Out | 159 | 159+259 |
| 09/04/1998 | 980071 | 35 | Humboldtring | Out | In | 157 | 157+257 on the route to Babelsberg opened in 1985 |
| 09/04/1998 | 980071 | 36 | Humboldtring | In | Out | 156 | 156+256 |
| 09/04/1998 | 980081 | 1 | Humboldtring | Out | In | 128 | 128+228 |
| 09/04/1998 | 980081 | 2 | Alt Nowawes | Out | In | 159 | 159+259 |
| 09/04/1998 | 980081 | 3 | Alt Nowawes | In | Out | 125 | 125+225 |
| 09/04/1998 | 980081 | 4 | S-Bf Babelsberg/Alt. Rathaus | Out | In | 157 | 157+257 |
| 09/04/1998 | 980081 | 5 | S-Bf Babelsberg/Alt. Rathaus | In | Out | 126 | 126+226 |
| 09/04/1998 | 980081 | 6 | Wattstrasse | Out | In | 128 | 128+228 |
| 09/04/1998 | 980081 | 7 | Wattstrasse | In | Out | 147 | 147+227 |
| 09/04/1998 | 980081 | 8 | Anhaltstrasse | Out | In | 125 | 125+225 |
| 09/04/1998 | 980081 | 9 | Plantagenstrasse | In | Out | 156 | 156+256 |
| 09/04/1998 | 980081 | 10 | Bhf Pirschheide | 106 | 106+206 | ||
| 09/04/1998 | 980081 | 11 | Bhf Pirschheide | 156 | 156+256 | ||
| 09/04/1998 | 980081 | 12 | Luisenplatz | Out | In | 125 | 125+225 |
| 09/04/1998 | 980081 | 13 | Luisenplatz | In | Out | 156 | 156+256 |
| 09/04/1998 | 980081 | 14 | Hans-Sachs-Strasse | In | Out | 103 | 103+203 |
| 09/04/1998 | 980081 | 15 | Auf der Kiewitt | In | Out | 109 | 109+209 |
| 09/04/1998 | 980081 | 16 | Platz der Einheit (West) | 150 | 150+250 | ||
| 09/04/1998 | 980081 | 17 | Platz der Einheit (Sud) | 125 | 125+225 |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
| Film No | No | Location | View | Dir | Tram | |
|---|---|---|---|---|---|---|
| 980062 | 1 | S-Bf Potsdam Stadt | Out | In | 151 | |
| 980062 | 2 | S-Bf Potsdam Stadt | In | Out | 121 | |
| 980062 | 3 | S-Bf Potsdam Stadt | Out | In | 038 | |
| 980062 | 4 | Friedhofe | Out | In | 143 | |
| 980062 | 5 | Friedhofe | Out | In | 130 | |
| 980062 | 6 | Friedhofe | In | Out | 006 | |
| 980062 | 7 | Friedhofe | In | Out | 303 | |
| 980062 | 8 | Sporthalle | In | Out | 032 | |
| 980062 | 9 | Sporthalle | Out | In | 034 | |
| 980062 | 10 | Waldstrasse | Out | In | 124 | |
| 980062 | 11 | Waldstrasse | Out | In | 121 | |
| 980062 | 12 | Waldstrasse | In | out | 151 | |
| 980062 | 13 | Magnus-Zeller-Platz | In | Out | 103 | |
| 980062 | 14 | Magnus-Zeller-Platz | Out | In | 125 | |
| 980062 | 15 | Turmstrasse | Out | In | 147 | |
| 980062 | 16 | Turmstrasse | In | Out | 130 | |
| 980062 | 17 | Johannes-Kepler-Platz | Out | In | 122 | |
| 980062 | 18 | Max-Born-Strasse | Out | In | 103 | |
| 980062 | 19 | Max-Born-Strasse | In | Out | 145 | |
| 980062 | 20 | Gauss Strasse | Out | In | 104 | |
| 980062 | 21 | Gauss Strasse | Out | In | 104 | |
| 980062 | 22 | Hans-Albers-Strasse | In | Out | 152 | |
| 980071 | 1 | Hans-Albers-Strasse | Out | In | 144 | |
| 980071 | 2 | Hans-Albers-Strasse | In | Out | 130 | |
| 980071 | 3 | Robert-Baberske-Strasse | In | Out | 158 | |
| 980071 | 4 | Eduard-Claudius-Strasse | Out | In | 038 | |
| 980071 | 5 | Eduard-Claudius-Strasse | In | Out | 034 | |
| 980071 | 6 | Am Moosfen | Out | In | 150 | |
| 980071 | 7 | Friedrich-Wolff-Strasse | Out | In | 034 | |
| 980071 | 8 | Alter Markt | Out | In | 159 | |
| 980071 | 9 | Alter Markt | In | Out | 006 | |
| 980071 | 10 | Platz der Einheit (West) | 151 | |||
| 980071 | 11 | Platz der Einheit (West) | 127 | |||
| 980071 | 12 | Platz der Einheit (West) | 149 | |||
| 980071 | 13 | Platz der Einheit (West) | 152 | |||
| 980071 | 14 | Friedrich-Ebert-Strasse | In | Out | 147 | |
| 980071 | 15 | Nauener Tor | Out | In | 125 | |
| 980071 | 16 | Nauener Tor | Out | In | 149 | |
| 980071 | 17 | Nauener Tor | Out | In | 149 | |
| 980071 | 18 | Nauener Tor | In | Out | 143 | |
| 980071 | 19 | Nauener Tor | Out | In | 147 | |
| 980071 | 20 | Nauener Tor | In | Out | 103 | |
| 980071 | 21 | Behlertstrasse/Eisenhartstr | Out | In | 143 | |
| 980071 | 22 | Behlertstrasse/Eisenhartstr | In | Out | 157 | |
| 980071 | 23 | Puschkinallee | Out | In | 103 | |
| 980071 | 24 | Reiterweg/Alleestrasse | In | Out | 144 | |
| 980071 | 25 | Burgstrasse | In | Out | 144 | |
| 980071 | 26 | Burgstrasse | Out | In | 147 | |
| 980071 | 27 | Holzmarktstrasse | In | Out | 034 | |
| 980071 | 28 | Otto-Nagel-Strasse | In | Out | 121 | |
| 980071 | 29 | Glienicker Brucke | Out | 121 | ||
| 980071 | 30 | Glienicker Brucke | Out | In | 121 | |
| 980071 | 31 | Bundesvermogensamt | Out | In | 032 | |
| 980071 | 32 | Bundesvermogensamt | In | Out | 038 | |
| 980071 | 33 | Manger Strasse | In | Out | 129 | |
| 980071 | 34 | Holzmarktstrasse | In | Out | 159 | |
| 980071 | 35 | Humboldtring | Out | In | 157 | |
| 980071 | 36 | Humboldtring | In | Out | 156 | |
| 980081 | 1 | Humboldtring | Out | In | 128 | |
| 980081 | 2 | Alt Nowawes | Out | In | 159 | |
| 980081 | 3 | Alt Nowawes | In | Out | 125 | |
| 980081 | 4 | S-Bf Babelsberg/Alt. Rathaus | Out | In | 157 | |
| 980081 | 5 | S-Bf Babelsberg/Alt. Rathaus | In | Out | 126 | |
| 980081 | 6 | Wattstrasse | Out | In | 128 | |
| 980081 | 7 | Wattstrasse | In | Out | 147 | |
| 980081 | 8 | Anhaltstrasse | Out | In | 125 | |
| 980081 | 9 | Plantagenstrasse | In | Out | 156 | |
| 980081 | 10 | Bhf Pirschheide | 106 | |||
| 980081 | 11 | Bhf Pirschheide | 156 | |||
| 980081 | 12 | Luisenplatz | Out | In | 125 | |
| 980081 | 13 | Luisenplatz | In | Out | 156 | |
| 980081 | 14 | Hans-Sachs-Strasse | In | Out | 103 | |
| 980081 | 15 | Auf der Kiewitt | In | Out | 109 | |
| 980081 | 16 | Platz der Einheit (West) | 150 | |||
| 980081 | 17 | Platz der Einheit (Sud) | 125 |