InTramCities with Gordon Stewart


Manchester, United Kingdom : 19th February 2005
 
Date Film No No Location View Dir Tram Notes
19/02/2005 205001 1 Ladywell Out In

19/02/2005 205001 2 Ladywell In Out

19/02/2005 205001 3 Ladywell In Out

19/02/2005 205001 4 Eccles In Out

19/02/2005 205001 5 Eccles In Out

19/02/2005 205001 6 Eccles Out

Tram at terminus
19/02/2005 205001 7 Eccles In


19/02/2005 205001 8 Eccles In


19/02/2005 205001 9 Weaste In Out

19/02/2005 205001 10 Weaste In Out

19/02/2005 205001 11 Weaste Out In

19/02/2005 205001 12 Langworthy In Out

19/02/2005 205001 13 Langworthy Out Out

19/02/2005 205001 14 Broadway In In 1010
19/02/2005 205001 15 Broadway Out Out

19/02/2005 205001 16 Broadway Out Out

19/02/2005 205001 17 Broadway Out Out

19/02/2005 205001 18 Harbour City In Out

19/02/2005 205001 19 Harbour City In Out

19/02/2005 205001 20 Harbour City Out In

19/02/2005 205001 21 Harbour City Out In

19/02/2005 205001 22 Harbour City In In

19/02/2005 205001 23 Anchorage In Out

19/02/2005 205001 24 Salford Quays In Out 1010
19/02/2005 205001 25 Salford Quays Out Out 1010
19/02/2005 205001 26 Salford Quays Out Out 1010
19/02/2005 205001 27 Salford Quays Out In

19/02/2005 205001 28 Salford Quays In In

19/02/2005 205001 29 Salford Quays Out Out

19/02/2005 205001 30 Exchange Quay Out In 1010
19/02/2005 205001 31 Exchange Quay Out In 1010
19/02/2005 205001 32 Exchange Quay In In 1010
19/02/2005 205001 33 Exchange Quay In In 1010
19/02/2005 205001 34 Exchange Quay In Out

19/02/2005 205001 35 Exchange Quay In Out

19/02/2005 205001 36 Salford Quays Out In

19/02/2005 205001 37 St Peter's Square Out In

19/02/2005 205001 38 St Peter's Square / Mosley St In Out

19/02/2005 205001 39 Piccadilly Gardens Out

View towards Piccadilly Station
19/02/2005 205001 40 Piccadilly Gardens In Out

19/02/2005 205001 41 Market Street Out In

19/02/2005 205001 42 Market Street Out In

19/02/2005 205001 43 Market Street In Out

19/02/2005 205001 44 High Street Out In

19/02/2005 205001 45 High Street In Out

19/02/2005 205001 46 High Street Out In

19/02/2005 205001 47 Shude Hill Out In

19/02/2005 205001 48 Shude Hill Out In

19/02/2005 205001 49 Shude Hill In In

19/02/2005 205001 50 Shude Hill In Out

19/02/2005 205001 51 Baloon Street Out Out

19/02/2005 205001 52 Shude Hill Out In




Sheet_001.jpg


Sheet_002.jpg

Sheet_003.jpg


Sheet_004.jpg

Sheet_005.jpg


Sheet_006.jpg


 
Film No No Location View Dir Tram Notes
205001 1 Ladywell Out In
205001 2 Ladywell In Out
205001 3 Ladywell In Out
205001 4 Eccles In Out
205001 5 Eccles In Out
205001 6 Eccles Out

205001 7 Eccles In

205001 8 Eccles In

205001 9 Weaste In Out
205001 10 Weaste In Out
205001 11 Weaste Out In
205001 12 Langworthy In Out
205001 13 Langworthy Out Out
205001 14 Broadway In In 1010
205001 15 Broadway Out Out
205001 16 Broadway Out Out
205001 17 Broadway Out Out
205001 18 Harbour City In Out
205001 19 Harbour City In Out
205001 20 Harbour City Out In
205001 21 Harbour City Out In
205001 22 Harbour City In In
205001 23 Anchorage In Out
205001 24 Salford Quays In Out 1010
205001 25 Salford Quays Out Out 1010
205001 26 Salford Quays Out Out 1010
205001 27 Salford Quays Out In
205001 28 Salford Quays In In
205001 29 Salford Quays Out Out
205001 30 Exchange Quay Out In 1010
205001 31 Exchange Quay Out In 1010
205001 32 Exchange Quay In In 1010
205001 33 Exchange Quay In In 1010
205001 34 Exchange Quay In Out
205001 35 Exchange Quay In Out
205001 36 Salford Quays Out In
205001 37 St Peter's Square Out In
205001 38 St Peter's Square / Mosley St In Out
205001 39 Piccadilly Gardens Out

205001 40 Piccadilly Gardens In Out
205001 41 Market Street Out In
205001 42 Market Street Out In
205001 43 Market Street In Out
205001 44 High Street Out In
205001 45 High Street In Out
205001 46 High Street Out In
205001 47 Shude Hill Out In
205001 48 Shude Hill Out In
205001 49 Shude Hill In In
205001 50 Shude Hill In Out
205001 51 Baloon Street Out Out
205001 52 Shude Hill Out In

Return to Series List