InTramCities with Gordon Stewart
| Date | Film No | No | Location | View | Dir | Tram | Notes |
|---|---|---|---|---|---|---|---|
| 15/03/1985 | 850123 | 1 | Klemensplatz | Out | In | 3230 | Car modified for high-platform operation |
| 15/03/1985 | 850123 | 2 | Mintropplatz | In | Out | 2458 | |
| 15/03/1985 | 850123 | 3 | Graf Adolf Strasse | 2403 | 2403+1620 at Berliner Allee eastbound | ||
| 15/03/1985 | 850123 | 4 | Berliner Allee | In | Out | 2665 | 2665+1616 approaching the junction with Graf Adolf Strasse |
| 15/03/1985 | 850123 | 5 | Graf Adolf Strasse | 3052 | At Berliner Allee | ||
| 15/03/1985 | 850123 | 6 | Kasernenstrasse | In | Out | 2574 | Approaching Graf Adolf Strasse |
| 15/03/1985 | 850123 | 7 | Graf-Adolf-Platz | 4715 | Duisburg owned tram with buffet section on route 79 to Duisburg | ||
| 15/03/1985 | 850123 | 8 | Barbarossaplatz | In | Out | 2503 | Tram in Oberkassel |
| 15/03/1985 | 850131 | 1 | Zollstrasse | In | Out | 2555 | 2555+1641 at Zollstrasse on departure from central Neuss |
| 15/03/1985 | 850131 | 2 | Stadthalle | 2419 | On the "through" service 709 from Theodor-Heuss-Platz to D-Grafenberg | ||
| 15/03/1985 | 850131 | 3 | Kronprinzenstrasse | Out | In | 2666 | |
| 15/03/1985 | 850131 | 4 | Bahnhof Bilk | In | Out | 2511 | 2511+1617 |
| 15/03/1985 | 850131 | 5 | Karolingerplatz | In | Out | 3060 | |
| 15/03/1985 | 850131 | 6 | Auf'm Hennekamp | In | Out | 2669 | |
| 15/03/1985 | 850131 | 7 | Redinghoven Strasse | 2116 | 2116+1825 travelling south west towards Am Steinberg terminus | ||
| 15/03/1985 | 850131 | 8 | Kruppstrasse | 2112 | |||
| 15/03/1985 | 850131 | 9 | Kruppstrasse | In | Out | 2859 | 8 axle tram rebuilt from 6 axler (No 2429) in 1976 on route to Eller |
| 15/03/1985 | 850131 | 10 | Eller Mitte | In | Out | ||
| 15/03/1985 | 850131 | 11 | Eller Mitte | Out | In | 2354 | 2354+1638 |
| 15/03/1985 | 850131 | 12 | Eller Mitte | Out | In | 2301 | 2301+1686 |
| 15/03/1985 | 850131 | 13 | Dreieck | Out | In | 2265 | |
| 15/03/1985 | 850131 | 14 | Nordstrasse | Out | In | 2559 | At Dreieck |
| 15/03/1985 | 850131 | 15 | Nordstrasse | Out | In | 2758 | 2758+1616 inbound and 2266 outbound at Dreieck |
| 15/03/1985 | 850131 | 16 | Sternstrasse | In | Out | 2258 | 2250+1694 with Thyssen Office Tower in the background |
| 15/03/1985 | 850131 | 17 | Wilhelm-Marx-Haus | In | Out | 2266 | Tram on single track in Hunsruckenstrasse in the Altstadt |
| 15/03/1985 | 850131 | 18 | Bolker Strasse | Out | Out | 2268 | Tram turning into Hunsruckenstrasse |
| 15/03/1985 | 850131 | 19 | Jan-Wellem-Platz | 2310 | |||
| 15/03/1985 | 850131 | 20 | Jan-Wellem-Platz | View of platform route indicators | |||
| 15/03/1985 | 850131 | 21 | Jan-Wellem-Platz | View of two trams at Platform 4 | |||
| 15/03/1985 | 850131 | 22 | Jan-Wellem-Platz | 3235 | |||
| 15/03/1985 | 850131 | 23 | Jan-Wellem-Platz | Out | In | 4007 | New Stadtbahn-B car approaching from Berliner Allee |
| 15/03/1985 | 850131 | 24 | Schadowstrasse | Out | Out | View from Jan-Wellem-Platz | |
| 15/03/1985 | 850131 | 25 | Berliner Allee | Out | In | 2862 | Sculpture of Berlin's Bear mascot at south end of Berliner Allee |
| 15/03/1985 | 850131 | 26 | Christophstrasse | In | In | ||
| 15/03/1985 | 850131 | 27 | Holthausen | Out | In | 2404 | 2404 at retminus and 2862 on the "through" route from Benrath |
| 15/03/1985 | 850131 | 28 | Oberrath | 3055 | |||
| 15/03/1985 | 850131 | 29 | Heinrichstrasse | 2311 | 2311 and 2315 on the terminus loop in Morsenbroich | ||
| 15/03/1985 | 850131 | 30 | Zoo S-Bahnhof | Out | In | New Stadtbahn-B car in background on low-loader awaiting delivery | |
| 15/03/1985 | 850131 | 31 | Schadowstrasse | In | Out | 3063 | At Tonhallenstrasse tramstop |
| 15/03/1985 | 850131 | 32 | Schadowstrasse | In | Out | 2967 | Approaching Tonhallenstrasse |
| 15/03/1985 | 850131 | 33 | Schadowstrasse | In | Out | 3057 | View towards Jan-Wellem-Platz |
| 15/03/1985 | 850132 | 1 | Neuss Markt | 2413 | 2413+1668 viewed northwards between Markt and Glockhammer | ||
| 15/03/1985 | 850132 | 2 | Neuss Markt | 2416 | 2416+1801 viewed northwards | ||
| 01/11/1985 | 850202 | 1 | Bismarckstrasse | In | Out | 2964 | |
| 01/11/1985 | 850202 | 2 | Hauptbahnhof | 2543 | 2543, 3037 and 3049 at Hautbahnhof terminus | ||
| 01/11/1985 | 850202 | 3 | Hauptbahnhof | ||||
| 01/11/1985 | 850202 | 4 | Berliner Allee | In | Out | 2351 | |
| 01/11/1985 | 850202 | 5 | Graf Adolf Strasse | In | Out | 2407 | Tram with trailer crossing Berliner Allee |
![]()
![]()
![]()
![]()
![]()
![]()
| Film No | No | Location | View | Dir | Tram | |
|---|---|---|---|---|---|---|
| 850123 | 1 | Klemensplatz | Out | In | 3230 | |
| 850123 | 2 | Mintropplatz | In | Out | 2458 | |
| 850123 | 3 | Graf Adolf Strasse | 2403 | |||
| 850123 | 4 | Berliner Allee | In | Out | 2665 | |
| 850123 | 5 | Graf Adolf Strasse | 3052 | |||
| 850123 | 6 | Kasernenstrasse | In | Out | 2574 | |
| 850123 | 7 | Graf-Adolf-Platz | 4715 | |||
| 850123 | 8 | Barbarossaplatz | In | Out | 2503 | |
| 850131 | 1 | Zollstrasse | In | Out | 2555 | |
| 850131 | 2 | Stadthalle | 2419 | |||
| 850131 | 3 | Kronprinzenstrasse | Out | In | 2666 | |
| 850131 | 4 | Bahnhof Bilk | In | Out | 2511 | |
| 850131 | 5 | Karolingerplatz | In | Out | 3060 | |
| 850131 | 6 | Auf'm Hennekamp | In | Out | 2669 | |
| 850131 | 7 | Redinghoven Strasse | 2116 | |||
| 850131 | 8 | Kruppstrasse | 2112 | |||
| 850131 | 9 | Kruppstrasse | In | Out | 2859 | |
| 850131 | 10 | Eller Mitte | In | Out | ||
| 850131 | 11 | Eller Mitte | Out | In | 2354 | |
| 850131 | 12 | Eller Mitte | Out | In | 2301 | |
| 850131 | 13 | Dreieck | Out | In | 2265 | |
| 850131 | 14 | Nordstrasse | Out | In | 2559 | |
| 850131 | 15 | Nordstrasse | Out | In | 2758 | |
| 850131 | 16 | Sternstrasse | In | Out | 2258 | |
| 850131 | 17 | Wilhelm-Marx-Haus | In | Out | 2266 | |
| 850131 | 18 | Bolker Strasse | Out | Out | 2268 | |
| 850131 | 19 | Jan-Wellem-Platz | 2310 | |||
| 850131 | 20 | Jan-Wellem-Platz | ||||
| 850131 | 21 | Jan-Wellem-Platz | ||||
| 850131 | 22 | Jan-Wellem-Platz | 3235 | |||
| 850131 | 23 | Jan-Wellem-Platz | Out | In | 4007 | |
| 850131 | 24 | Schadowstrasse | Out | Out | ||
| 850131 | 25 | Berliner Allee | Out | In | 2862 | |
| 850131 | 26 | Christophstrasse | In | In | ||
| 850131 | 27 | Holthausen | Out | In | 2404 | |
| 850131 | 28 | Oberrath | 3055 | |||
| 850131 | 29 | Heinrichstrasse | 2311 | |||
| 850131 | 30 | Zoo S-Bahnhof | Out | In | ||
| 850131 | 31 | Schadowstrasse | In | Out | 3063 | |
| 850131 | 32 | Schadowstrasse | In | Out | 2967 | |
| 850131 | 33 | Schadowstrasse | In | Out | 3057 | |
| 850132 | 1 | Neuss Markt | 2413 | |||
| 850132 | 2 | Neuss Markt | 2416 | |||
| 850202 | 1 | Bismarckstrasse | In | Out | 2964 | |
| 850202 | 2 | Hauptbahnhof | 2543 | |||
| 850202 | 3 | Hauptbahnhof | ||||
| 850202 | 4 | Berliner Allee | In | Out | 2351 | |
| 850202 | 5 | Graf Adolf Strasse | In | Out | 2407 |