InTramCities with Gordon Stewart


Nantes (France) : 13th and 17th July, 2024                                                                                            

Date Film No No Location View Dir Tram Notes
13/07/2024 224011 1 Commerce Out In
Cours Franklin Roosevelt
13/07/2024 224011 2 Commerce In Out M2 357
13/07/2024 224011 3 Commerce Out Out M2 357
13/07/2024 224011 4 Commerce In Out M2 370
13/07/2024 224011 5 Chantiers Navals In In 411 Quai de la Fosse
13/07/2024 224011 6 Chantiers Navals In In 411
13/07/2024 224011 7 Chantiers Navals In Out M2 368
13/07/2024 224011 8 Du Chaffault Out In C2 384 Boulevard President Rene Coty
13/07/2024 224011 9 Du Chaffault In Out M1 373 Boulevard Benoit Frachon
13/07/2024 224011 10 Egalite Out In M1 368 Boulevard Leon Jouhaux
13/07/2024 224011 11 Egalite In In M2 368
13/07/2024 224011 12 Croix Bonneau Out Out 405
13/07/2024 224011 13 Croix Bonneau In In 404
13/07/2024 224011 14 Croix Bonneau Out In M2 354
13/07/2024 224011 15 Croix Bonneau In In M1 354
13/07/2024 224011 16 Croix Bonneau Out In 405
13/07/2024 224011 17 Croix Bonneau In In 405
13/07/2024 224011 18 Jean Moulin Out In M2 353 Boulevard Jean Moulin
13/07/2024 224011 19 Jean Moulin In In M1 353
13/07/2024 224011 20 Romain Rolland Out In M2 373 Rue Romain Rolland
13/07/2024 224011 21 Romain Rolland In Out M1 386
13/07/2024 224011 22 Mendes France - Bellevue Out Out M2 351 Place Pierre Mendes-France
13/07/2024 224011 23 Mendes France - Bellevue Out In M2 382
13/07/2024 224011 24 Mendes France - Bellevue In In M1 382
13/07/2024 224011 25 Mendes France - Bellevue Out In C2 389
13/07/2024 224011 26 Mendes France - Bellevue In In C1 389
13/07/2024 224011 27 Mendes France - Bellevue In Out

13/07/2024 224011 28 Romanet In Out 411 Boulevard du Tertre
13/07/2024 224011 29 Tertre Out Out 411 Boulevard Salvador Allende
13/07/2024 224011 30 Tertre Out In M2 351
13/07/2024 224011 31 Neruda In Out M1 372
13/07/2024 224011 32 Frachon Out Out M2 373
13/07/2024 224011 33 Frachon Out In M1 381
13/07/2024 224011 34 Frachon In In M2 381
13/07/2024 224011 35 Frachon In In M2 381
13/07/2024 224011 36 Frachon In Inb 411
13/07/2024 224011 37 Schoelcher Out Out C2 384
13/07/2024 224011 38 Schoelcher Out In M2 372
13/07/2024 224011 39 Schoelcher Out In M2 372
13/07/2024 224011 40 Schoelcher In In M1 372
13/07/2024 224011 41 Commerce In Out M2 366 Cours Franklin Roosevelt
13/07/2024 224011 42 Commerce In Out M1 354
13/07/2024 224011 43 Commerce In Out M2 370
13/07/2024 224011 44 Commerce Out Out M2 353
13/07/2024 224011 45 Commerce In Out M1 365
13/07/2024 224011 46 Commerce In In M1 351
13/07/2024 224011 47 Gare Nord Out In M2 316 Boulevard de Stalingrad
13/07/2024 224011 48 Commerce Out In M2 374 Cours des 50 Hotages
13/07/2024 224011 49 Commerce Out In M1 324
13/07/2024 224011 50 Commerce In Out M1 324
13/07/2024 224011 51 Aime Delrue Out Out M2 380 Pont General Audibert
13/07/2024 224011 52 Aime Delrue Out In M2 379 Chaussee de la Madeleine / Boulevard Jean Monnet
13/07/2024 224011 53 Aime Delrue In Out M1 378
13/07/2024 224011 54 Vincent Gache Out Out M2 378 Boulevard des Martyrs Naintais de la Resistance
13/07/2024 224011 55 Vincent Gache In Out M2 353 Pont General Audibert
13/07/2024 224011 56 Vincent Gache Out Out M1 353 Boulevard des Martyrs Naintais de la Resistance
13/07/2024 224011 57 Wattignies Out In M2 360
13/07/2024 224011 58 Wattignies In In M1 360
13/07/2024 224011 59 Wattignies Out In M1 305
13/07/2024 224011 60 Wattignies In In M2 305
13/07/2024 224011 61 Wattignies In Out M1 359
13/07/2024 224011 62 Mangin Out Out M2 359
13/07/2024 224011 63 Mangin In In M2 371
13/07/2024 224011 64 Mangin Out In M2 375
13/07/2024 224011 65 Mangin In In M1 375
13/07/2024 224011 66 Mangin In Out M2 361
13/07/2024 224011 67 Pirmil Out Out M1 361 Pont Rousseau
13/07/2024 224011 68 Pirmil Out In M2 324
13/07/2024 224011 69 Pirmil In In M1 324 Rue Esnoul des Chatelets
13/07/2024 224011 70 Pirmil In Out M2 369
13/07/2024 224011 71 Pirmil In In M1 380 Place Pirmil
13/07/2024 224011 72 Pirmil In In M1 380
13/07/2024 224011 73 Pirmil In Out M1 374
13/07/2024 224011 74 Pont Rousseau Martyrs Out Out M2 374 Place des Martyrs de la Resistance / Avenue de la Liberation
13/07/2024 224011 75 Pont Rousseau Martyrs In In M2 363
13/07/2024 224011 76 Pont Rousseau Martyrs In Out M1 344
13/07/2024 224011 77 Pont Rousseau Martyrs In Out M1 344
13/07/2024 224011 78 8 Mai Out Out M2 344 PRW crossing Rue Victor Hugo
13/07/2024 224011 79 8 Mai In In M1 359
13/07/2024 224011 80 8 Mai In In M1 359
13/07/2024 224011 81 8 Mai In Out M2 364 PRW alongside Avenue de la Liberation
13/07/2024 224011 82 8 Mai Out Out M1 364 PRW crossing Rue Victor Hugo
13/07/2024 224011 83 Chateau de Reze In In M2 369 Place Francois Mitterand
13/07/2024 224011 84 Chateau de Reze In In M2 369
13/07/2024 224011 85 Chateau de Reze In Out M1 379
13/07/2024 224011 86 Chateau de Reze In Out M2 377 Avenue de Bretagne
13/07/2024 224011 87 Chateau de Reze Out Out M1 377 Place Francois Mitterand
13/07/2024 224011 88 Commerce Out In C1 389 Allee Flesselles
13/07/2024 224011 89 Commerce Out In C1 389
13/07/2024 224011 90 Bouffay Out Out 404 Allee du Port Maillard
13/07/2024 224011 91 Bouffay Out In C1 386
13/07/2024 224011 92 Bouffay Out In M2 368
13/07/2024 224011 93 Bouffay Out Out 404
13/07/2024 224011 94 Bouffay Ouit Out 404
13/07/2024 224011 95 Bouffay Out Out M2 370
13/07/2024 224011 96 Bouffay Out In M1 351
13/07/2024 224011 97 Duchesse Anne Out In

17/07/2024 224016 1 Gare Nord Out Out C1 354 Cours John Kennedy
17/07/2024 224016 2 Gare Nord Out In M2 362
17/07/2024 224016 3 Gare Nord Out Out M2 343
17/07/2024 224016 4 Gare Nord Out Out C2 385
17/07/2024 224016 5 Gare Nord Out In M2 353
17/07/2024 224016 6 Duchesse Anne Out Out M2 368
17/07/2024 224016 7 Duchesse Anne Out In M1 351
17/07/2024 224016 8 Duchesse Anne Out Out M2 367
17/07/2024 224016 9 Duchesse Anne Out In C1 390
17/07/2024 224016 10 Duchesse Anne Out In

17/07/2024 224016 11 Duchesse Anne Out Out 405
17/07/2024 224016 12 Duchesse Anne Out Out 405
17/07/2024 224016 13 Duchesse Anne Out In 407
17/07/2024 224016 14 Duchesse Anne Out In C1 395
17/07/2024 224016 15 Duchesse Anne Out In M1 331
17/07/2024 224016 16 Duchesse Anne Out Out C1 393
17/07/2024 224016 17 Gare Nord Out In M2 343
17/07/2024 224016 18 Gare Nord Out Out 406


Go to Nantes 2019
Go to Nantes 2006

Return to Nantes 2024